Project Map
Please see below for an interactive map of the City's ongoing projects. To view the map legend, please select the arrow button in the top left corner of the window below. You may also select the button in the top right corner to view a larger map in a new window.
Additional information about each project can be found in the tables below the project map.
2025 Capital Construction Projects
Project Name | Description | Status | Additional Information | Contractor Schedule |
Utility Renewal Program | In 2021, there were 28 kilometers of metallic pipes in very poor condition, needing replacement or relining. From 2022 to 2024, we’ve successfully upgraded 2.8 kilometers of these pipes through a replacement and relining project. Looking ahead to 2025, our goal is to replace approximately 400 meters of ductile iron pipe on the 100 and 200 blocks of Kingston Street. The water quality in these areas has been inconsistent, largely due to the age and material of the pipes. This project will help improve the reliability and quality of water in these neighborhoods. | The contractor remains on schedule. | Phase 1 (Stepney Ave to Quebec Ave): Full road closure with barricades and signage. Detour signs will be posted to redirect traffic. Phase 2 (Quebec Ave to Broadway Ave South): The entire length of Kingston Street will remain closed. Please see Construction Notice for more project information. | Estimated project completion date set for 15 June 2025. Please note that this date is subject to change based on project developments |
Street Renewal Program | The Street Renewal Program is a cost-effective, systematic approach to renewing and rebuilding roads, storm sewers, trees, sanitary sewers, and sidewalks in existing neighborhoods'. This program is coordinated with the Utility Renewal Program to ensure efficient project delivery. The 2025 project will focus on the 100 Block of McKendry Avenue East and will include the installation of new sidewalks and curbs, along with full roadway reconstruction (including a new road structure and pavement). Additionally, this budget item includes asphalt patching work on Osborne Street, following the watermain replacement completed in 2024. | The contractor has been awarded, and project timelines will be shared as soon as we receive the necessary documentation. | The contractor plans to complete the project around Reynolds School during the first week of July, while school is on summer break, to minimize disruptions. More definitive timelines will be shared soon. | |
Traffic Safety Initiative | This project is part of the City’s ongoing efforts to improve traffic safety, based on recommendations from the Traffic Safety and Standards Review completed in 2022. Phase II will continue installing sidewalks on the north side of the street and finish safety upgrades at the crosswalks near the elementary and high schools. These upgrades will include flashing pedestrian beacons to help make crossings safer for students, families, and all pedestrians.
| The contractor has been awarded, and project timelines will be shared as soon as we receive the necessary documentation. | The contractor plans to complete the project around Reynolds School during the first week of July, while school is on summer break, to minimize disruptions. More definitive timelines will be shared soon. | |
Local Improvement Project – 100 Blocks Babington E&W | As part of the City’s commitment to maintaining a consistent and high-quality roadway network, a local improvement project is proposed for full-depth asphalt pavement reconstruction on the 100 Blocks of Babington Avenue East and West. These improvements are part of our ongoing efforts to enhance road conditions, ensure long-term durability, and align infrastructure standards across all neighborhoods. | The contractor has been awarded, and project timelines will be shared as soon as we receive the necessary documentation. | The estimated timeline for this project is mid-July through August. More detailed scheduling information will be shared soon. | |
NLP Rehabilitation | The City’s architect will develop a rehabilitation plan to address the aging NLP facility and its failing infrastructure. This plan will build on the findings from a previous feasibility study and will include a more detailed cost estimate for the work needed. Once the plan is complete, the City will be able to start identifying funding options and begin planning for how and when the improvements will be carried out. | The project scope are busy being refined by the appointed architect. | ||
New Landfill Cell Construction | After careful research and analysis, the City has determined the need for a new engineered landfill cell. The current landfill is nearing capacity and no longer meets the Ministry of Environment's updated standards, making the development of a new facility an urgent priority. The new landfill cell will include advanced waste management technologies, such as engineered liners and leachate collection systems, to ensure that the City’s operations are safe, efficient, and environmentally sustainable. This project will help the City continue to manage waste responsibly while protecting the environment. | The contractor has returned to the site and is preparing to commence preliminary works | Estimated project completion date : July 2025 | |
Landfill Decommissioning Project | The goal of this project is to gradually close the existing landfill cell over the next two years as the site reaches its maximum waste capacity. Decommissioning the current site is essential to prevent potential environmental harm and ensure that waste management practices are properly followed. This project is currently in the design phase, and once completed, it will support the City’s efforts to maintain responsible and sustainable waste management. | Upcoming | ||
2024 Sidewalk Replacement Project | As outlined in the City of Melfort's Five-Year Capital Plan (2021–2025), the 2024 Sidewalk Replacement Project was initiated to address safety hazards in the high-traffic downtown area. As part of this project, the City replaced approximately 110 linear meters of sidewalk and 83 linear meters of concrete curb at various locations along Main Street and in adjacent commercial areas. | Completed | ![]() |
Precautionary Drinking Water Advisory
Please be advised that a Precautionary Drinking Water Advisories (PDWAs) remain in effect for residents on the following streets:
Street Name | Blocks/Addresses | Date Issued | Reason | Target Date to Lift Advisory |
To see any ongoing plans and studies visit Plan & Studies.
Please contact City Hall at city@melfort.ca or 306-752-5911 with any additional questions you may have about our ongoing projects!